|  | 
|  | 
| Beginners 2014 Girls - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Ula RATKEVICIUTE | Vilnius | LTU | 16.97 | 9.54 |  | 7.43 | 1.81 | 1.75 | 1.75 | 0.00 | #20 |  
		                | 2 | Ariana SAVEL | Ledo Elita | LTU | 16.95 | 9.06 |  | 7.89 | 1.88 | 1.88 | 1.88 | 0.00 | #3 |  
		                | 3 | Aneta MICHEVIC | Ledynas | LTU | 16.33 | 9.23 |  | 7.10 | 1.69 | 1.63 | 1.75 | 0.00 | #14 |  
		                | 4 | Anna AUZINA | Slidotprieks | LAT | 16.23 | 8.54 |  | 7.69 | 1.81 | 1.88 | 1.81 | 0.00 | #12 |  
		                | 5 | Beate BERZINA | OZO | LAT | 16.20 | 9.36 |  | 6.84 | 1.69 | 1.44 | 1.75 | 0.00 | #26 |  
		                | 6 | Agate GRINHOFA | Tukuma Skating Club | LAT | 16.17 | 8.69 |  | 7.98 | 1.88 | 1.88 | 1.94 | 0.50 | #16 |  
		                | 7 | Izabele VEZEVICIUTE | MB Libela | LTU | 16.13 | 8.47 |  | 8.16 | 1.94 | 1.94 | 1.94 | 0.50 | #18 |  
		                | 8 | Austeja SIMAITE | Speigas | LTU | 15.95 | 8.85 |  | 7.10 | 1.75 | 1.69 | 1.63 | 0.00 | #19 |  
		                | 9 | Hanna VEJA | OZO | LAT | 15.32 | 8.32 |  | 7.00 | 1.75 | 1.75 | 1.50 | 0.00 | #11 |  
		                | 10 | Rezija KIRSHTEINE | Arctice | LAT | 14.82 | 8.22 |  | 7.10 | 1.69 | 1.75 | 1.63 | 0.50 | #25 |  
		                | 11 | Olivija Viktorija URBONAITE | Startas | LTU | 14.76 | 7.92 |  | 6.84 | 1.69 | 1.50 | 1.69 | 0.00 | #2 |  
		                | 12 | Nikola CULANOVA | OZO | LAT | 14.62 | 7.81 |  | 6.81 | 1.75 | 1.56 | 1.56 | 0.00 | #24 |  
		                | 13 | Vera DOLGAJA | Ice Republic | LAT | 14.54 | 7.98 |  | 6.56 | 1.56 | 1.63 | 1.50 | 0.00 | #13 |  
		                | 14 | Sofia SMIRNOVA | Twizzls | LAT | 14.52 | 7.96 |  | 6.56 | 1.50 | 1.63 | 1.56 | 0.00 | #7 |  
		                | 15 | Sofija VIRKSTENE | Rezeknes Bernu-Jaunatnes | LAT | 14.46 | 7.63 |  | 6.83 | 1.63 | 1.81 | 1.44 | 0.00 | #23 |  
		                | 16 | Katrina PODOROGA | Stils | LAT | 14.45 | 8.03 |  | 6.92 | 1.69 | 1.56 | 1.69 | 0.50 | #22 |  
		                | 17 | Darina VISNAKOVA | Rezeknes Bernu-Jaunatnes | LAT | 14.38 | 7.73 |  | 6.65 | 1.56 | 1.69 | 1.50 | 0.00 | #4 |  
		                | 18 | Loretta LAIUS | Tartu | EST | 13.91 | 7.08 |  | 6.83 | 1.63 | 1.50 | 1.75 | 0.00 | #1 |  
		                | 19 | Kira ZAGRABOWA | Pääsuke | EST | 13.76 | 7.47 |  | 6.29 | 1.56 | 1.38 | 1.56 | 0.00 | #5 |  
		                | 20 | Sara KRISHANE | Arctice | LAT | 13.33 | 7.29 |  | 6.54 | 1.56 | 1.56 | 1.56 | 0.50 | #9 |  
		                | 21 | Lorena SPEKA | Tukuma Skating Club | LAT | 13.17 | 7.00 |  | 6.67 | 1.63 | 1.69 | 1.44 | 0.50 | #10 |  
		                | 22 | Darja TIHOMIROVA | Ice Republic | LAT | 13.10 | 6.56 |  | 6.54 | 1.56 | 1.56 | 1.56 | 0.00 | #15 |  
		                | 23 | Ksenija KOKINA | Daugavpils | LAT | 13.02 | 7.69 |  | 5.33 | 1.31 | 1.19 | 1.31 | 0.00 | #8 |  
		                | 24 | Urte MISIUNAITE | MB Libela | LTU | 12.12 | 6.40 |  | 6.22 | 1.44 | 1.56 | 1.44 | 0.50 | #21 |  
		                | 25 | Lorena DAUGULE | Rezeknes Bernu-Jaunatnes | LAT | 11.89 | 5.86 |  | 6.03 | 1.50 | 1.50 | 1.31 | 0.00 | #17 |  
		                | WD | Esmile SAMOSKAITE | Vilnius | LTU |  |  |  |  |  |  |  |  | #6 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 16.03.2025 11:07 (UTC +01:00) © 2025 International Skating Union. All Rights Reserved.
 |