Intermediate Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Stella TÖRNEKRONA Boo SK SWE 43.72 19.07  24.65 4.83 4.92 4.75 0.00 #12
2 Marii REPNAU Tartu EST 40.19 18.94  21.25 4.33 4.00 4.17 0.00 #2
3 Meri HAKOBYAN Yerevan ARM 37.35 17.95  19.40 3.83 3.58 4.00 0.00 #9
4 Vilma NIKANDER Turku FIN 36.60 16.63  19.97 3.92 4.00 3.83 0.00 #3
5 Irina MASALSKA Kaskads LAT 36.50 16.80  19.70 3.92 3.67 4.00 0.00 #6
6 Aleksandra SHTUKATUROVA Kaskads LAT 35.04 17.05  17.99 3.67 3.33 3.58 0.00 #13
7 Varvara FILJAEVA Arabesk EST 34.17 15.61  18.56 3.58 3.58 3.75 0.00 #11
8 Urte-Isabel PRUSAITE Svaja LTU 32.85 14.72  18.13 3.58 3.33 3.75 0.00 #10
9 Justina VEŽELYTE Svaja LTU 29.26 14.24  15.02 2.83 2.75 3.25 0.00 #4
10 Tilda JOOPI Turku FIN 28.45 13.36  15.59 3.08 2.92 3.17 0.50 #14
11 Faustina RATKEVICIUTE Svaja LTU 28.39 14.21  14.18 2.67 2.67 3.00 0.00 #1
12 Lelde SHNIKVALDE Tukuma Skating Club LAT 26.16 11.92  14.74 3.00 2.75 2.92 0.50 #5
13 Silvija KUKTAITE LFLS LTU 25.89 12.29  13.60 2.83 2.42 2.75 0.00 #8
14 Stine Kaspara WILHELMSEN Bergen NOR 22.97 10.93  12.04 2.58 2.17 2.33 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.03.2025 18:06 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.