|  | 
|  | 
| Advanced Novice Women 2008-11 - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Margarita KURSITE | Romerike | NOR | 65.71 | 34.48 |  | 31.23 | 4.75 | 4.83 | 5.08 | 0.00 | #25 |  
		                | 2 | SOFIA LAMPRINOU | FINIKAS | GRE | 59.46 | 25.02 |  | 34.44 | 5.50 | 5.25 | 5.42 | 0.00 | #21 |  
		                | 3 | Martina SANTIÀ | PAT Torino | ITA | 58.47 | 28.11 |  | 30.36 | 4.58 | 4.75 | 4.92 | 0.00 | #26 |  
		                | 4 | Evelina BARSAMOVA | Jelgava | LAT | 55.32 | 25.66 |  | 29.66 | 4.67 | 4.75 | 4.50 | 0.00 | #24 |  
		                | 5 | Glafira USPENSKA | Jelgava | LAT | 54.96 | 24.07 |  | 30.89 | 5.08 | 4.92 | 4.50 | 0.00 | #20 |  
		                | 6 | Lara YALCIN | Zürich Oerlikon | SUI | 54.59 | 26.90 |  | 27.69 | 4.42 | 4.08 | 4.50 | 0.00 | #22 |  
		                | 7 | Urte GAILIUTE | Vilnius | LTU | 52.89 | 25.20 |  | 27.69 | 4.17 | 4.25 | 4.58 | 0.00 | #17 |  
		                | 8 | Lucrezia ARDISSONE | PAT Torino | ITA | 52.32 | 22.63 |  | 30.19 | 4.67 | 4.75 | 4.75 | 0.50 | #19 |  
		                | 9 | Daria TROI | Ice Angels | ITA | 51.72 | 20.83 |  | 30.89 | 4.67 | 4.75 | 5.08 | 0.00 | #15 |  
		                | 10 | Sofija SHEVCHENKO | OZO | LAT | 51.41 | 21.77 |  | 29.64 | 4.83 | 4.50 | 4.58 | 0.00 | #13 |  
		                | 11 | Elija DRAVNEL | Sidabrine Paciuza | LTU | 50.93 | 24.81 |  | 26.62 | 4.25 | 4.00 | 4.25 | 0.50 | #12 |  
		                | 12 | Marta ALLEMANDI | PAT Torino | ITA | 50.30 | 21.89 |  | 28.41 | 4.42 | 4.42 | 4.50 | 0.00 | #18 |  
		                | 13 | Lina MATEIKO | Jelgava | LAT | 50.19 | 24.08 |  | 26.11 | 4.17 | 4.17 | 3.92 | 0.00 | #16 |  
		                | 14 | Iren TER-MINASYAN | Yerevan | ARM | 49.93 | 21.18 |  | 28.75 | 4.42 | 4.33 | 4.75 | 0.00 | #23 |  
		                | 15 | Adriana LAGMAN | National Ice Centre Nottingham | GBR | 49.93 | 24.88 |  | 25.05 | 3.92 | 3.67 | 4.17 | 0.00 | #8 |  
		                | 16 | Nadya VARDANYAN | Yerevan | ARM | 49.40 | 20.64 |  | 28.76 | 4.50 | 4.42 | 4.58 | 0.00 | #14 |  
		                | 17 | Helisa-Annabel VESTEL | Juna | EST | 46.05 | 22.25 |  | 23.80 | 3.67 | 3.58 | 3.92 | 0.00 | #9 |  
		                | 18 | Helena BROKA | Kristal Ice | LAT | 45.26 | 21.29 |  | 23.97 | 3.75 | 3.50 | 4.00 | 0.00 | #10 |  
		                | 19 | Neelia MYLLYMAA | Kuopion | FIN | 45.25 | 18.80 |  | 26.45 | 4.17 | 3.83 | 4.42 | 0.00 | #11 |  
		                | 20 | Anastasija ADADUROVA | Kaskads | LAT | 43.64 | 20.37 |  | 23.27 | 3.67 | 3.50 | 3.75 | 0.00 | #5 |  
		                | 21 | Endija MOSHURA | Slidotprieks | LAT | 42.12 | 18.15 |  | 23.97 | 3.75 | 3.67 | 3.83 | 0.00 | #7 |  
		                | 22 | Maya ZANONI | DAjoie | SUI | 41.58 | 18.11 |  | 23.97 | 3.67 | 3.58 | 4.00 | 0.50 | #6 |  
		                | 23 | Lilit MKHITARYAN | Yerevan | ARM | 39.08 | 18.84 |  | 20.24 | 3.17 | 2.83 | 3.50 | 0.00 | #1 |  
		                | 24 | Elina KOCHARYAN | Yerevan | ARM | 38.86 | 17.56 |  | 21.30 | 3.25 | 3.08 | 3.67 | 0.00 | #4 |  
		                | 25 | Meri LALAYAN | Yerevan | ARM | 37.64 | 17.04 |  | 20.60 | 3.17 | 2.92 | 3.58 | 0.00 | #2 |  
		                | 26 | Alina SHAVELA | Kristalluisk | EST | 32.69 | 12.97 |  | 19.72 | 2.92 | 2.92 | 3.42 | 0.00 | #3 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 16.03.2025 11:07 (UTC +01:00) © 2025 International Skating Union. All Rights Reserved.
 |