|  | 
|  | 
| Advanced Novice Women 2012-14 - Short Program | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Marta MULAREKA | Jelgava | LAT | 39.57 | 25.29 |  | 14.28 | 4.42 | 4.25 | 4.67 | 0.00 | #1 |  
		                | 2 | Mia KASPAROVICA | Kaskads | LAT | 32.68 | 16.99 |  | 15.69 | 5.00 | 4.83 | 4.83 | 0.00 | #9 |  
		                | 3 | Zoe CIPRIETTI | Zürich Oerlikon | SUI | 29.41 | 14.96 |  | 14.45 | 4.58 | 4.50 | 4.42 | 0.00 | #7 |  
		                | 4 | Sophie DONATEO | Zürich Oerlikon | SUI | 27.83 | 13.46 |  | 14.37 | 4.50 | 4.42 | 4.50 | 0.00 | #8 |  
		                | 5 | Angelina BARTKEVICA | Kristal Ice | LAT | 27.57 | 13.74 |  | 13.83 | 4.25 | 4.50 | 4.17 | 0.00 | #12 |  
		                | 6 | Sofia KAZAKOVA | Kristalluisk | EST | 27.48 | 13.29 |  | 14.19 | 4.50 | 4.67 | 4.08 | 0.00 | #3 |  
		                | 7 | Mia Nataly LINT | Juna | EST | 26.90 | 12.45 |  | 14.45 | 4.58 | 4.50 | 4.42 | 0.00 | #14 |  
		                | 8 | Ksenija BORODULINA | Kaskads | LAT | 26.74 | 13.19 |  | 13.55 | 4.25 | 4.08 | 4.33 | 0.00 | #2 |  
		                | 9 | Varvara PODER | Kristalluisk | EST | 26.57 | 12.75 |  | 13.82 | 4.33 | 4.17 | 4.42 | 0.00 | #15 |  
		                | 10 | Melani IVANOV | Tartu | EST | 26.12 | 12.57 |  | 13.55 | 4.33 | 4.08 | 4.25 | 0.00 | #6 |  
		                | 11 | Emma Marie MIHKELS | Tartu | EST | 25.69 | 13.39 |  | 12.30 | 3.83 | 3.75 | 3.92 | 0.00 | #4 |  
		                | 12 | Luize GARUTA | Kristal Ice | LAT | 25.52 | 11.96 |  | 13.56 | 4.25 | 4.17 | 4.25 | 0.00 | #11 |  
		                | 13 | Sofija LICHOVIDOVA | Speigas | LTU | 25.52 | 11.60 |  | 13.92 | 4.42 | 4.42 | 4.17 | 0.00 | #5 |  
		                | 14 | Amelija SOLDATOVA | Startas | LTU | 24.33 | 10.32 |  | 14.01 | 4.42 | 4.42 | 4.25 | 0.00 | #13 |  
		                | 15 | Aleksandra VASILJEVA | Kristal Ice | LAT | 24.11 | 11.81 |  | 12.30 | 3.75 | 3.83 | 3.92 | 0.00 | #10 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 16.03.2025 11:07 (UTC +01:00) © 2025 International Skating Union. All Rights Reserved.
 |