Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira BARANOVSKA LAT 56.62 32.35  24.27 6.08 6.08 6.08 0.00 #18
2 Arina VOROBEVA GBR 51.22 28.83  22.39 5.58 5.50 5.75 0.00 #1
3 Venla SINISALO FIN 50.68 28.40  23.28 5.75 5.67 6.08 1.00 #8
4 Nikola FOMCHENKOVA LAT 49.33 28.05  21.28 5.25 5.25 5.50 0.00 #29
5 Natasa JERMOLICKA LAT 49.30 28.57  20.73 5.08 5.08 5.42 0.00 #4
6 Saaga VOLKOVA FIN 48.73 25.89  22.84 5.67 5.75 5.75 0.00 #7
7 Evelina STAVICKYTE LTU 48.42 26.49  21.93 5.33 5.33 5.83 0.00 #14
8 Gioia FIORI ITA 44.99 25.04  20.95 5.17 5.25 5.33 1.00 #26
9 Miriama SOSINA LAT 44.61 24.67  19.94 4.83 4.92 5.25 0.00 #23
10 Laura Isabel KOPPEL EST 44.39 23.55  20.84 5.08 5.08 5.50 0.00 #22
11 Jelizaveta DERECINA LAT 41.37 22.09  21.28 5.33 5.25 5.42 2.00 #3
12 Emilia Due BORCH DEN 41.21 20.70  20.51 5.00 5.17 5.25 0.00 #12
13 Karina SHESTERIKOVA EST 41.18 21.23  19.95 4.92 4.75 5.33 0.00 #20
14 Sayra BESSIRE SUI 41.12 20.73  21.39 5.33 5.25 5.50 1.00 #13
15 Anna CASELLI ITA 40.11 19.93  21.18 5.33 5.17 5.42 1.00 #27
16 Mia Liisu KRUMINS EST 39.97 20.25  19.72 4.83 4.83 5.17 0.00 #5
17 Megija FOGELMANE LAT 39.64 19.69  19.95 4.83 5.17 5.00 0.00 #30
18 Jayana TISCHLER SUI 37.54 16.93  20.61 5.08 5.08 5.33 0.00 #19
19 Adelija MATJUNINA LAT 35.77 17.93  18.84 4.58 4.50 5.08 1.00 #21
20 Diana ERPORT EST 33.51 17.11  17.40 4.33 4.08 4.67 1.00 #16
21 Mila SCHORI SUI 33.08 16.67  17.41 4.25 4.17 4.67 1.00 #17
22 Linda DZERVE LAT 32.15 15.07  18.08 4.42 4.42 4.75 1.00 #28
23 Taisia RUMYANTSEVA NOR 31.10 14.70  16.40 4.00 4.00 4.33 0.00 #11
24 Milita MAKAREVIC LTU 30.89 14.26  16.63 4.17 4.08 4.25 0.00 #24
25 Alessandra ARNOLDI ITA 30.73 13.22  18.51 4.58 4.67 4.67 1.00 #2
26 Ema KOMICIUTE LTU 30.51 13.44  18.07 4.50 4.33 4.75 1.00 #6
27 Zlata RUDAKOVA LAT 28.60 11.95  16.65 4.17 4.17 4.17 0.00 #10
28 Marija RINKMANE LAT 26.75 10.68  17.07 4.33 4.17 4.33 1.00 #9
29 Adelija KATKUTE LTU 23.16 10.76  14.40 3.58 3.33 3.92 2.00 #15
WD Valentina ANDRIANOVA GER   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.03.2025 18:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.