Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ean WEILER SUI 127.24 57.17  71.07 7.17 7.00 7.17 1.00 #9
2 Kirills KORKACS LAT 107.03 57.64  49.39 4.75 4.75 5.33 0.00 #7
3 Daniil VALANOV NOR 106.02 51.41  56.61 5.58 5.42 6.00 2.00 #8
4 Arin YORKE GBR 102.05 47.14  56.91 5.67 5.50 5.92 2.00 #3
5 Tammaro Stephen WYSS SUI 99.11 47.39  52.72 5.33 5.08 5.42 1.00 #2
6 Jack DONOVAN GBR 92.55 39.87  54.68 5.42 5.25 5.75 2.00 #4
7 Nikolajs KRIVOSEJA LAT 91.86 40.97  51.89 5.17 5.08 5.33 1.00 #6
8 Matteo MARCHIONI ITA 79.06 29.74  51.32 5.08 4.75 5.58 2.00 #5
9 Ratmirs BEKISBAJEVS LAT 76.68 33.09  43.59 4.42 4.00 4.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2025 10:56 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.