Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Selma VALITALO FIN 55.41 31.59  24.82 6.25 6.08 6.33 1.00 #3
2 Kristina LISOVSKAJA EST 55.38 30.21  25.17 6.17 6.42 6.33 0.00 #5
3 Sofja STEPCENKO LAT 52.30 26.69  25.61 6.33 6.42 6.50 0.00 #6
4 Oona OUNASVUORI FIN 49.23 25.74  23.49 5.75 5.83 6.08 0.00 #8
5 Jogaile AGLINSKYTE LTU 48.97 26.38  23.59 5.83 5.83 6.08 1.00 #4
6 Ophelie CLERC SUI 48.27 25.77  22.50 5.67 5.67 5.58 0.00 #9
7 Viktoriia IUSHCHENKOVA ISR 45.13 24.08  21.05 5.33 5.25 5.25 0.00 #2
8 Marianne MUST EST 37.67 17.28  20.39 5.08 4.92 5.33 0.00 #1
WD Nataly LANGERBAUR EST   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.03.2025 18:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.